for the Mediterranean in 2007:
NAVE | ARMATORE | NAZIONE |
| | | |
| | | |
| | | |
| | | |
| AMERIGO VESPUCCI A | Com.te Massimo Vianello | Italia MM |
| AQUARELLE B | Georgen Depetri (Master) | Francia |
| BELLE POULE B | Lt Claude Zallot (Master) | Francia |
| CAPITAN MIRANDA A | Capt J Ambroseni | Uruguai |
| DIAMANT NOIR D | Amirault Audren | Francia |
| ETOILE HORIZON B | Bob Escoffier (Master) | Francia |
| FAR BARCELONA B | Miguel Borillo I Esteve (Master) | Spagna |
| FETIA URA C | Da comunicare | Francia |
| GUAYAS A | Capt Carlos Valleso Game | Ecuador |
| IDEA DUE C | Pantaleo Coluccia (Master) | Italia |
| ISLA EBUSITANA B | Luis Herrador Monedero (Master) | Spagna |
| JOLIE BRISE B | Toby Marris (Master) | UK |
| LAISSE DIRE 777 | Da comunicare | Francia |
| LE DON DU VENT B | Philippe Derain | Francia |
| LIBERTAD A | Capt Pablo Marcelo Vignolles | Argentina |
| MIR A | Capt Yury Galkin | Russia |
| MIRCEA A | Captain Pamparau Dinu | Romania |
| NAVE ITALIA A Ex swan Fan Makkum | | Italia |
| PALINURO A | Com.te Angelo Patruno | Italia MM |
| PAMADICA C | Carlo de Thierry | Italia |
| PANDORA B | De Amici | Italia |
| POGORIA A | Da comunicare | Polonia |
| SARIE MARAIS OF PLYM D | Justin Sanders (Master) | UK |
| SPITIR OF VIKING C | Clouzean (Master) | Francia |
| STAD AMSTERDAM A | Capt Richard Slootweg | Olanda |
| TARTESSOS D | Gonzalo De La Cruz Fernandez | Spagna |
| UCANDALUS C | Luis Miguel Coin (Master) | Spagna |
| ZENOBE GRAMME C | Dirk Rossel (Master) | Belgio |

No comments:
Post a Comment